All 61 SPRAWL zero Achievements & Unlock Rates
Every achievement, most common first
| Achievement | How to unlock | Global rate | Group |
|---|---|---|---|
| Bullet Time I | Obtain Bullet Time I. | 98.3% | Abilities |
| The Graveyard | Complete The Graveyard. | 89.7% | Story |
| Buried | Complete Buried. | 74.3% | Story |
| Gravity Shield I | Obtain Gravity Shield I. | 66.2% | Abilities |
| Domination | Complete Domination. | 55.7% | Story |
| Bullet Time II | Obtain Bullet Time II. | 44.9% | Abilities |
| Pest Control | Fumigate the Imago Dei in Adusta Terra. | 40.6% | Level challenges |
| Adusta Terra | Complete Adusta Terra. | 36.2% | Story |
| Rushdown I | Obtain Rushdown I. | 31% | Abilities |
| God's Light | Complete God's Light. | 24.8% | Story |
| I'm Tired, Boss | Hidden achievement (Steam shows no description) | 23.1% | Hidden |
| Self-Help | Hidden achievement (Steam shows no description) | 22.7% | Hidden |
| Maeth | Complete Maeth. | 22% | Story |
| Gravity Shield II | Obtain Gravity Shield II. | 16.8% | Abilities |
| Eden | Complete Eden. | 15.3% | Story |
| Rushdown II | Obtain Rushdown II. | 14% | Abilities |
| Acrophobia | Complete Acrophobia. | 13% | Story |
| Arachnophobia | Hidden achievement (Steam shows no description) | 12.8% | Hidden |
| Overclocked | Obtain the max level of all abilities. | 11.6% | Abilities |
| The Spire | Complete the Spire. | 10.9% | Story |
| Hand of God | Hidden achievement (Steam shows no description) | 10.5% | Hidden |
| From Kingdom to Crown | Complete From Kingdom to Crown. | 10.2% | Story |
| Chemotherapy | Hidden achievement (Steam shows no description) | 10.2% | Hidden |
| Amet | Complete Amet. | 9.5% | Story |
| Five's Mercy | Complete all levels. | 9.5% | Story |
| Untouchable | Secure the LZ in Domination without interruption. | 8.4% | Level challenges |
| That Gun | Hidden achievement (Steam shows no description) | 7.4% | Hidden |
| Mercy | Keep all three Archons alive in God's Light. | 4.4% | Level challenges |
| Finders Keepers | Find three secret weapons in Acrophobia. | 3% | Level challenges |
| Seraph Down | Defeat a helicopter in Buried. | 2.5% | Level challenges |
| Stop Resisting | Unlock "Bottomless Clip" | 1% | Modifiers |
| The Graveyard Completion | Find all collectibles in the Graveyard. | 0.9% | Collectibles |
| Amet Completion | Find all collectibles in Amet | 0.8% | Collectibles |
| Bad Traffic | Unlock "Five Plus Two" | 0.7% | Modifiers |
| Captive Audience | Leave at least three snipers alive at the end of Eden. | 0.6% | Level challenges |
| Seraph's Crown | Unlock "Spartan" | 0.6% | Modifiers |
| Teleports Behind You | Unlock "Nothing Personnel" | 0.6% | Modifiers |
| Pick Up That Can | Perform your civic duties. | 0.5% | Level challenges |
| It's Alive! | Unlock "Randomizer" | 0.5% | Modifiers |
| Buried Completion | Find all collectibles in Buried. | 0.4% | Collectibles |
| Long Haul | Hidden achievement (Steam shows no description) | 0.4% | Hidden |
| Boulder Punch Finale | Hidden achievement (Steam shows no description) | 0.4% | Hidden |
| Try Aiming | Unlock "Big Head Mode" | 0.4% | Modifiers |
| OSHA Violation | Unlock "Catch!" | 0.4% | Modifiers |
| Hold Your Breath | Unlock "Rat Pack" | 0.4% | Modifiers |
| Zeus Juice | Unlock "Hand of God" | 0.4% | Modifiers |
| 5>0 | Unlock "God Mode" | 0.4% | Modifiers |
| Masochist | Unlock all Rusted Relics. | 0.4% | Modifiers |
| Golden God | Unlock all Golden Relics. | 0.4% | Modifiers |
| Domination Completion | Find all collectibles in Domination | 0.3% | Collectibles |
| Withdrawal | Unlock "One Shot" | 0.3% | Modifiers |
| Adusta Terra Completion | Find all collectibles in Adusta Terra | 0.2% | Collectibles |
| God's Light Completion | Find all collectibles in God's Light | 0.2% | Collectibles |
| Maeth Completion | Find all collectibles in Maeth | 0.2% | Collectibles |
| Eden Completion | Find all collectibles in Eden | 0.2% | Collectibles |
| The Spire Completion | Find all collectibles in the Spire | 0.2% | Collectibles |
| From Kingdom to Crown Completion | Find all collectibles in From Kingdom to Crown | 0.2% | Collectibles |
| Synthesis | Unlock all Achievements. | 0.1% | Completion |
| Acrophobia Completion | Find all collectibles in Acrophobia | 0.1% | Collectibles |
| Scholar | Find all Codex Entries. | 0.1% | Collectibles |
| Archaeologist | Find all Relic Fragments. | 0.1% | Collectibles |
Unlock rates snapshotted:
The campaign funnel
The level medals read like a completion curve. The biggest single drop is between Domination (55.7%) and Adusta Terra (36.2%). By level 9, The Spire, only about one launch-week player in ten is still going:
- The Graveyard: 89.7%
- Buried: 74.3%
- Domination: 55.7%
- Adusta Terra: 36.2%
- God's Light: 24.8%
- Maeth: 22%
- Eden: 15.3%
- Acrophobia: 13%
- The Spire: 10.9%
- From Kingdom to Crown: 10.2%
- Amet: 9.5%
- Five's Mercy: 9.5%
The levels page has what each level contains.
Ability upgrades
The seven ability medals unlock as the story hands them out, with no skill points involved. Reading their rates against the level medals shows roughly where each one arrives (see the abilities guide):
- Bullet Time I (98.3%): Obtain Bullet Time I.
- Gravity Shield I (66.2%): Obtain Gravity Shield I.
- Bullet Time II (44.9%): Obtain Bullet Time II.
- Rushdown I (31%): Obtain Rushdown I.
- Gravity Shield II (16.8%): Obtain Gravity Shield II.
- Rushdown II (14%): Obtain Rushdown II.
- Overclocked (11.6%): Obtain the max level of all abilities.
Level challenges
- Pest Control (40.6%): Fumigate the Imago Dei in Adusta Terra.
- Untouchable (8.4%): Secure the LZ in Domination without interruption.
- Mercy (4.4%): Keep all three Archons alive in God's Light.
- Finders Keepers (3%): Find three secret weapons in Acrophobia.
- Seraph Down (2.5%): Defeat a helicopter in Buried.
- Captive Audience (0.6%): Leave at least three snipers alive at the end of Eden.
- Pick Up That Can (0.5%): Perform your civic duties.
Pest Control is the odd one: more players have it (40.6%) than have finished Adusta Terra (36.2%), so it triggers partway through the level. "Pick Up That Can" (0.5%) is a Half-Life 2 joke; its exact trigger has not been documented.
Collectible medals
Every "Completion" medal is at or below 0.9%, and the game has no per-level collectible counter, which is the main complaint in TheReviewGeek's review. The collectibles guide covers Relic Fragments, Codex entries and secret weapons.
Modifier medals
Thirteen achievements are for unlocking post-game modifiers with Relic Fragments: one per modifier plus Masochist (all Rusted Relics) and Golden God (all Golden Relics). They are listed with what each modifier does on the modifiers page.
Hidden achievements
Steam shows no description for these 8. We list them without guessing: I'm Tired, Boss (23.1%), Self-Help (22.7%), Arachnophobia (12.8%), Hand of God (10.5%), Chemotherapy (10.2%), That Gun (7.4%), Long Haul (0.4%), Boulder Punch Finale (0.4%). "Boulder Punch Finale" (0.4%) is named after the final boss's boulder attack; "Hand of God" shares its name with a gold modifier.
Source: Steam global achievement stats for SPRAWL zero, read 10 September 2026.